




HRD SKFG - BPW AXLE + CARRIER VECTOR 1850MT
5 750EUR
Prijs excl. BTW
- ≈ 6 714 USD





Lecitrailer Carrier Vector 1850
5 750EUR
Prijs excl. BTW
- ≈ 6 714 USD





Schmitz Cargobull 2009 Vector 1850 MT





SOR
33 900EUR
Prijs excl. BTW
- ≈ 39 584 USD





Chereau 2009 Vector 1850 – CBT223ER





Krone Koel vries Carrier Vector 1850
9 900EUR
Prijs excl. BTW
- ≈ 11 559 USD





Renders + CARRIER VECTOR 1850 + DHOLLANDIA LIFT





SOR IBERICA
33 900EUR
Prijs excl. BTW
- ≈ 39 584 USD





Schmitz Cargobull PRICES FROM €6950 TO €9950,- 40 X CARRIER 1850 MT D/E SAF AXELS
5 950EUR
Prijs excl. BTW
- ≈ 6 947 USD





LAMBERET LVFS3HCO carrier 1550 d+e fol
25 900EUR
Prijs excl. BTW
- ≈ 30 242 USD

Koelwagen oplegger Sor 3 AXLE + CARRIER 1850 D/E
Gepubliceerd: 1jr. 3mnd.
Gepubliceerd: 1jr. 3mnd.
4 450EUR
Prijs excl. BTW
- ≈ 5 196 USD
2 Juni 2025
Wilt u prijzen weten voor vergelijkbare aanbiedingen?
Kijk wat op voorraad isInformationen auf Deutsch:
Kühlgerät Marke: Carrier
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385X65X22.5
- Reifengröße | Dritte Achse: 385X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 8500 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Lenkung | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Cool unit brand: Carrier
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385X65X22.5
- Tyresize | Third axle: 385X65X22.5
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 70%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 8500 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Steered | Third axle: Yes
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Deze aanbieding is alleen ter informatie. Bevestig de details rechtstreeks bij de verkoper.
4 450EUR
Prijs excl. BTW
- ≈ 5 196 USD
2 Juni 2025
Wilt u prijzen weten voor vergelijkbare aanbiedingen?
Kijk wat op voorraad isDeze aanbieding is alleen ter informatie. Bevestig de details rechtstreeks bij de verkoper.





















